Joe Robertson
Joseph Dunbar Robertson
Born: March 10, 1948
Windsor, NS Canada
Position: C
Height: 5'11"
Weight: 190
Shoot/Catch: Left
Career: 1966-1974
Major league statistics
Joe Robertson scored 161 goals and recorded 262 assists in his 510-game career with the Oshawa Generals, Clinton Comets, Omaha Knights, Salt Lake Golden Eagles, Seattle Totems, Cincinnati Swords, Johnstown Jets and Syracuse Eagles. He began playing during the 1966 season and last took the ice during the 1974 campaign.
Oshawa Generals |
Clinton Comets |
Omaha Knights |
Salt Lake Golden Eagles |
Cincinnati Swords |
Seattle Totems |
Johnstown Jets |
Syracuse Eagles |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | OHA | Oshawa Generals | 47 | 3 | 8 | 11 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | OHA | Oshawa Generals | 39 | 10 | 17 | 27 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | EHL | Clinton Comets | 72 | 29 | 43 | 72 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | EHL | Clinton Comets | 69 | 45 | 63 | 108 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | WHL | Salt Lake Golden Eagles | 71 | 12 | 28 | 40 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | WHL | Seattle Totems | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | WHL | Salt Lake Golden Eagles | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Cincinnati Swords | 43 | 3 | 4 | 7 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | AHL | Cincinnati Swords | 76 | 30 | 50 | 80 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Cincinnati Swords | 55 | 21 | 30 | 51 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | NAHL | Johnstown Jets | 5 | 4 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | AHL | Syracuse Eagles | 23 | 4 | 17 | 21 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 510 | 161 | 262 | 423 | 1118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | EHL | Clinton Comets | 17 | 8 | 8 | 16 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | CHL | Omaha Knights | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | EHL | Clinton Comets | 17 | 11 | 12 | 23 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | AHL | Cincinnati Swords | 9 | 2 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | AHL | Cincinnati Swords | 15 | 8 | 9 | 17 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | AHL | Cincinnati Swords | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | AHL | Syracuse Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 65 | 29 | 30 | 59 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |